serial number | Spec | Details |
1 | Pressure | 20000kN |
2 | Laminated way | Double size |
3 | Loading direction | Horizontal |
4 | Power | ~40kW |
5 | Size | 2600×1400×160mmUpper hot platen2600×1400×120mmDown hot platen |
6 | Day light opening | 250mm |
7 | Main oil cylinder (Diameter X Stroke) | Φ360×250mm |
8 | Lifting cylinder (Diameter X Stroke) | Φ80×250mm |
9 | System working oil pressure | ≤25Mpa |
10 | Hot platen temperature | ≤210℃ |
11 | Heating medium | Hot oil |
12 | Loading speed | 10~120m/min(Speed is adjustable) |
serial number | Spec | Details |
1 | Pressure | 20000kN |
2 | Laminated way | Double size |
3 | Loading direction | Horizontal |
4 | Power | ~40kW |
5 | Size | 2600×1400×160mmUpper hot platen2600×1400×120mmDown hot platen |
6 | Day light opening | 250mm |
7 | Main oil cylinder (Diameter X Stroke) | Φ360×250mm |
8 | Lifting cylinder (Diameter X Stroke) | Φ80×250mm |
9 | System working oil pressure | ≤25Mpa |
10 | Hot platen temperature | ≤210℃ |
11 | Heating medium | Hot oil |
12 | Loading speed | 10~120m/min(Speed is adjustable) |
Contact Way