
The above are our standard specifications, we can customize according to customers' requirements. The compression ratio of screws can be designed according to different raw material and products. | |
92/188 | 110/220 |

Raw Material | The Finished Product Processing Requirements |
38CrMoAlA, SACM645, 42CrMo | Nitriding Treatment |
42CrMo, AISI 4140 | Chrome Plating Hardness Layer |
4Cr5MoSiV1, SKD-61, SKD-11 | Spraying Bimetal Alloy Layer And Nitriding Treatment |
HPM38, SI36, SUS440, 9Cr18MoV | Stainless Steel(Iron), High Frequency Quenching |
GHII3 | Nature Harden After High Temperature |

1 | Screw Diameter | 92/188 |
2 | Screw Hardness | HV760 |
3 | Barrel hardness | HV940 |
4 | Material | 38CrMoAl |
5 | Thicknessof screw Nitriding layer | 0.4-0.6 |
6 | Thicknessof Barrel Nitriding layer | 0.4-0.6 |
7 | Number of Screw | 2 |
8 | Screw Rotating Direction | Converse Direction |
9 | Barrel Heating | 5 |
10 | Heating power | 60KW |
11 | BarrelCooling | 2.2KW |
12 | Feeding mode | Automatic Forced Convey |
13 | AC motor | 110 |
14 | AC transducer | TECO/ABB |
15 | Exhaust vacuum pump | 5.5KW |
16 | Hopper Material | stainless steel |
17 | Output | 500-700kg/hr |
18 | Style | Horizontal fixing |
1 | Screw Diameter | 110/220 |
2 | Screw Hardness | 58-65 HRC |
3 | Material | 38CrMoALA |
4 | Screw straightness | 0.015 mm |
5 | Thickness of barrel nitriding layer | 0.6 -0.7mm |
6 | Thickness of screw nitriding layer | 0.5-0.8mm |
7 | Heating power | 62KW |

Romeroca is a professional flooring innovation and technical sevice company,
with 16 years experience in flooring industry, and over 10 years in Asian market.
We provide one-stop supply and services for overseas flooring factories,
including flooring production line, flooring raw materials, and technical services.
Contact Us